DEUTZ SERIES

Short Description:


Technical data

Product Detail

FAQ

PERFORMANCE DATA DAILIAN DEUTZ

Specifications 50Hz 400-230V General specifications
GENSETS Prime
power
Standby
Power
Engine type Engine
power
CyL Bore Stroke DSPL Fuel
Cons.
Gov Silent Type Compact Version
Dimension LxWxH Weight
kW kVA kW kVA kW mm mm L L/h mm kg
AJ22DE 16 20 18 22 BFM3 G1 20 4L 98 105 3.16 228 Mechanical 2100x900x1280 950
AJ35DE 24 30 26 33 BFM3 G2 29 4L 98 105 3.16 226 Mechanical 2100x900x1280 1000
AJ50DE 34 43 37 47 BFM3T 40 4L 98 105 3.16 218 Mechanical 2220x950x1280 1120
AJ55DE 40 50 44 55 BFM3C 45 4L 108 130 4.76 212 Mechanical 2220x950x1280 1150
AJ70DE 50 63 55 69 BF4M2012 54 4L 101 126 4.04 216 Mechanical 2400x1000x1400 1250
AJ85DE 60 75 66 83 BF4M2012C G1 71 4L 101 126 4.04 216 Electrical 2600x1080x1450 1400
AJ85DE 60 75 66 83 BF4M2012C G2 85 4L 101 126 4.04 217 Electrical 2600x1080x1450 1400
AJ110DE 80 100 88 110 BF4M1013EC G1 97 4L 108 130 7.15 208 Electrical 2850x1080x1650 1400
AJ110DE 80 100 88 110 BF4M1013EC G2 105 4L 108 130 7.15 208 Electrical 2850x1080x1650 1680
AJ135DE 100 125 110 138 BF4M1013FC 117 4L 108 130 7.15 212 Electrical 2850x1080x1650 1750
AJ165DE 120 150 132 165 BF6M1013EC G1 146 6L 108 130 7.15 209 Electrical 3200x1130x1750 2100
AJ165DE 120 150 132 165 BF6M1013EC G2 160 6L 108 130 7.15 208 Electrical 3200x1130x1750 2150
AJ200DE 140 175 154 193 BF6M1013EC G3 166 6L 108 130 7.15 208 Electrical 3200x1130x1750 2200
AJ220DE 160 220 176 220 BF6M1013EC G4 183 6L 108 130 7.15 212 Electrical 3200x1130x1750 2200

PERFORMANCE DATA HUACHAI DEUTZ

Specifications 50Hz 400-230V General specifications
GENSETS Prime
power
Standby
Power
Engine type Engine
power
CyL Bore Stroke DSPL Fuel
Cons.
Gov Silent Type Compact Version
Dimension LxWxH Weight
kW kVA kW kVA kW mm mm L L/h mm kg
AJ250DE 180 225 198 248 BF6M1015-LA GA 208 6V 132 145 11.9 42.7 Electrical 3900x1400x2250 3000
AJ275DE 200 250 220 275 BF6M1015C-LA G1A 228 6V 132 145 11.9 47.4 Electrical 3900x1400x2250 3200
AJ300DE 220 275 242 303 BF6M1015C-LA G2A 256 6V 132 145 11.9 52.2 Electrical 3900x1400x2250 3290
AJ245DE 250 313 275 244 BF6M1015C-LA G3A 282 6V 132 145 11.9 59.3 Electrical 3900x1400x2250 3290
AJ385DE 280 350 308 385 BF6M1015C-LA G4 310 6V 132 145 11.9 66.4 Electrical 3900x1400x2250 3450
AJ415DE 300 375 330 413 BF6M1015CP-LA G1A 328 6V 132 145 11.9 71.1 Electrical 3900x1400x2250 3550
AJ480DE 350 438 385 481 BF8M1015CP-LA G1A 388 8V 132 145 15.9 75.9 Electrical 4800x1800x2250 4600
AJ500DE 360 450 396 495 BF8M1015C-LA G2 403 8V 132 145 15.9 85.4 Electrical 4800x1800x2250 4800
AJ525DE 380 475 418 523 BF8M1015CP-LA G1A 413 8V 132 145 15.9 90 Electrical 4800x1800x2250 4800
AJ550DE 400 500 440 550 BF8M1015CP-LA G2 448 8V 132 145 15.9 94.9 Electrical 4800x1800x2250 5000
AJ565DE 410 513 451 564 BF8M1015CP-LA G3 458 8V 132 145 15.9 96 Electrical 4800x1800x2250 5100
AJ580DE 420 525 462 578 BF8M1015CP-LA G4 480 8V 132 145 15.9 100 Electrical 4800x1800x2250 5100
AJ625DE 450 563 495 619 BF8M1015CP-LA G5 509 8V 132 145 15.9 106 Electrical 4800x1800x2250 5100
AH825DE 600 750 660 825 HC12V132ZL-LAG2 666 12V 132 145 23.8 209 Electrical 4800x1800x2250 5100

Deutz Engine introduction:

Deutz AG is a German internal combustion engine manufacturer, based in Porz, Cologne, Germany.

Deutz engines are available in the power range 4 to 500 kW, with air, oil or water cooling and with life expectancy of 20,000 and 30,000 running hours TBO (Time Between Overhauling) on rebuilt and brand-new units and Parts and service are available worldwide

Deutz has line of economical liquid-cooled engines.

In 2007, the “Deutz Power Systems” division was sold to 3i, and Deutz AG now concentrates on producing and selling compact engines under the Deutz brand only. They are focusing on manufacturing engines only for the customer, without competing for the entire piece of finished machinery.

In 2012, SAME Deutz-Fahr sold a majority of its holding in Deutz AG to Volvo, selling more than 22 Million shares. This puts Volvo’s ownership at just over 25%, and makes them the largest share-holder. SAME Deutz-Fahr retained 8.4% equity in the company.

In 2017, Deutz acquired Torqeedo GmbH, specialist for integrated electric and hybrid drives for boats. In the same year, Volvo has sold all its ownership stakes in Deutz.

Standard configuration:

Engine: Deutz; Alternator: Leroy Somer or Hongfu Alternator
With 50Radiator, fans are driven by belt, with safety guard
24V charge alternator
Alternator: single bearing alternator IP23, insulation class H/H
Dry type air filter, fuel filter, oil filter, pre-filter, coolant filter
Main line circuit breaker
Hongfu Standard digital controller Deepsea

Two 12V batteries, rack and cable
Ripple flex exhaust pipe, exhaust siphon, flange, muffler
Starting battery, a set of connective wires
User manual, panel wiring diagram, certificate of conformity.


  • Previous:
  • Next:

  • Send your message to us:

    Write your message here and send it to us

    Products categories

    Send your message to us:

    Write your message here and send it to us